Roll of honour
History & winners
Every champion, the finals they won, and who they beat. From Uruguay's first World Cup in 1930 to the latest silverware.
Most World Cup titles
5
Brazil
🥇
4
Italy
🥈
3
Argentina
🥉
FIFA World Cup
Every final since 1930
| Year | Champion | Score | Runner-up | Host |
|---|---|---|---|---|
| 2022 | | 3–3 (4–2 p) | France | Qatar |
| 2018 | | 4–2 | Croatia | Russia |
| 2014 | | 1–0 | Argentina | Brazil |
| 2010 | | 1–0 | Netherlands | South Africa |
| 2006 | | 1–1 (5–3 p) | France | Germany |
| 2002 | | 2–0 | Germany | Korea/Japan |
| 1998 | | 3–0 | Brazil | France |
| 1994 | | 0–0 (3–2 p) | Italy | USA |
| 1990 | | 1–0 | Argentina | Italy |
| 1986 | | 3–2 | West Germany | Mexico |
| 1982 | | 3–1 | West Germany | Spain |
| 1978 | | 3–1 | Netherlands | Argentina |
| 1974 | | 2–1 | Netherlands | West Germany |
| 1970 | | 4–1 | Italy | Mexico |
| 1966 | | 4–2 | West Germany | England |
| 1962 | | 3–1 | Czechoslovakia | Chile |
| 1958 | | 5–2 | Sweden | Sweden |
| 1954 | | 3–2 | Hungary | Switzerland |
| 1950 | | 2–1 | Brazil | Brazil |
| 1938 | | 4–2 | Hungary | France |
| 1934 | | 2–1 | Czechoslovakia | Italy |
| 1930 | | 4–2 | Argentina | Uruguay |
UEFA European Championship
Every final since 1960
| Year | Champion | Score | Runner-up | Host |
|---|---|---|---|---|
| 2024 | | 2–1 | England | Germany |
| 2020 | | 1–1 (3–2 p) | England | Europe |
| 2016 | | 1–0 | France | France |
| 2012 | | 4–0 | Italy | Poland/Ukraine |
| 2008 | | 1–0 | Germany | Austria/Switzerland |
| 2004 | | 1–0 | Portugal | Portugal |
| 2000 | | 2–1 | Italy | Belgium/Netherlands |
| 1996 | | 2–1 | Czech Republic | England |
| 1992 | | 2–0 | Germany | Sweden |
| 1988 | | 2–0 | Soviet Union | West Germany |
| 1984 | | 2–0 | Spain | France |
| 1980 | | 2–1 | Belgium | Italy |
| 1976 | Czechoslovakia | 2–2 (5–3 p) | West Germany | Yugoslavia |
| 1972 | | 3–0 | Soviet Union | Belgium |
| 1968 | | 2–0 (replay) | Yugoslavia | Italy |
| 1964 | | 2–1 | Soviet Union | Spain |
| 1960 | Soviet Union | 2–1 | Yugoslavia | France |
UEFA Champions League
Recent finals
| Year | Champion | Score | Runner-up | Host |
|---|---|---|---|---|
| 2025 | | 5–0 | Inter | — |
| 2024 | | 2–0 | Borussia Dortmund | — |
| 2023 | | 1–0 | Inter | — |
| 2022 | | 1–0 | Liverpool | — |
| 2021 | | 1–0 | Manchester City | — |
| 2020 | | 1–0 | Paris Saint-Germain | — |
| 2019 | | 2–0 | Tottenham | — |
| 2018 | | 3–1 | Liverpool | — |
| 2017 | | 4–1 | Juventus | — |
| 2016 | | 1–1 (5–3 p) | Atlético Madrid | — |
| 2015 | | 3–1 | Juventus | — |
| 2014 | | 4–1 | Atlético Madrid | — |
| 2013 | | 2–1 | Borussia Dortmund | — |
| 2012 | | 1–1 (4–3 p) | Bayern Munich | — |
| 2011 | | 3–1 | Manchester United | — |
| 2010 | | 2–0 | Bayern Munich | — |